The Ranji Trophy 2025-26 points table provides live standings for India’s premier domestic cricket tournament. Currently, 38 teams compete across four Elite Groups and one Plate Group, battling for knockout qualification. Teams earn 6 points for wins, 3 for draws, and bonus points for first-innings leads.
The quotient system separates teams with equal points. Mumbai, Bengal, Karnataka, and Vidarbha currently lead their respective elite groups, while emerging teams like Jammu & Kashmir and Andhra are making strong challenges. With matches progressing, the race for quarter-final spots intensifies across all groups.
Ranji Trophy Elite 2025‑26 Points Table Updated Standings
The points table for Ranji Trophy Elite 2025‑26 shows which teams are leading, in contention for knockouts, and those needing strong finishes, giving fans a clear snapshot of the tournament’s race.

Elite Group A Points Table
| Pos | Team | M | W | L | T | D | N/R | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jharkhand | 7 | 4 | 1 | 0 | 2 | 0 | 31 |
| 2 | Andhra | 7 | 4 | 0 | 0 | 3 | 0 | 31 |
| 3 | Vidarbha | 7 | 4 | 1 | 0 | 2 | 0 | 31 |
| 4 | Baroda | 7 | 2 | 1 | 0 | 3 | 1 | 17 |
| 5 | Uttar Pradesh | 7 | 1 | 2 | 0 | 3 | 1 | 17 |
| 6 | Tamil Nadu | 7 | 1 | 2 | 0 | 4 | 0 | 14 |
| 7 | Odisha | 7 | 1 | 5 | 0 | 1 | 0 | 7 |
| 8 | Nagaland | 7 | 0 | 5 | 0 | 2 | 0 | 2 |
Elite Group B Points Table
| Pos | Team | M | W | L | T | D | N/R | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | 7 | 3 | 0 | 0 | 4 | 0 | 28 |
| 2 | Karnataka | 7 | 3 | 1 | 0 | 3 | 0 | 27 |
| 3 | Saurashtra | 7 | 3 | 0 | 0 | 4 | 0 | 26 |
| 4 | Maharashtra | 7 | 3 | 1 | 0 | 3 | 0 | 24 |
| 5 | Kerala | 7 | 1 | 2 | 0 | 4 | 0 | 14 |
| 6 | Goa | 7 | 1 | 4 | 0 | 2 | 0 | 11 |
| 7 | Punjab | 7 | 1 | 3 | 0 | 3 | 0 | 11 |
| 8 | Chandigarh | 7 | 1 | 5 | 0 | 1 | 0 | 8 |
Elite Group C Points Table
| Pos | Team | M | W | L | T | D | N/R | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bengal | 7 | 5 | 0 | 0 | 2 | 0 | 36 |
| 2 | Uttarakhand | 7 | 4 | 2 | 0 | 1 | 0 | 29 |
| 3 | Haryana | 7 | 4 | 3 | 0 | 0 | 0 | 24 |
| 4 | Railways | 7 | 3 | 2 | 0 | 2 | 0 | 23 |
| 5 | Services | 7 | 3 | 4 | 0 | 0 | 0 | 19 |
| 6 | Gujarat | 7 | 2 | 4 | 0 | 1 | 0 | 15 |
| 7 | Tripura | 7 | 1 | 4 | 0 | 2 | 0 | 12 |
| 8 | Assam | 7 | 0 | 3 | 0 | 4 | 0 | 4 |
Elite Group D Points Table
| Pos | Team | M | W | L | T | D | N/R | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai | 7 | 4 | 0 | 0 | 3 | 0 | 33 |
| 2 | Jammu & Kashmir | 7 | 3 | 1 | 0 | 3 | 0 | 24 |
| 3 | Chhattisgarh | 7 | 1 | 1 | 0 | 5 | 0 | 17 |
| 4 | Hyderabad | 7 | 1 | 2 | 0 | 4 | 0 | 16 |
| 5 | Rajasthan | 7 | 1 | 2 | 0 | 4 | 0 | 14 |
| 6 | Puducherry | 7 | 1 | 2 | 0 | 4 | 0 | 12 |
| 7 | Delhi | 7 | 0 | 1 | 0 | 6 | 0 | 9 |
| 8 | Himachal Pradesh | 7 | 0 | 2 | 0 | 5 | 0 | 9 |
Points System For Ranji Trophy 2025-26 Explained
In the Ranji Trophy, India’s premier domestic first-class cricket tournament, teams earn points based on match results, performance milestones, and bonus achievements throughout the season. The comprehensive points system rewards both outright victories and strong performances within matches:
- Win: 6 points | First-innings lead: 3 points | Draw: 1 point
- Bonus points (first 110 overs): Batting (0.01 per run above 200, max 4) and Bowling (1-3 points for 3/6/9 wickets)
- Tie-breakers: Head-to-head result, quotient (runs per wicket ratio), total wins, then first-innings leads
Teams can earn a maximum of 9 points per match by securing both a win and first-innings lead.
Conclusion: The Road Ahead for Ranji Trophy 2025-26
The 2025-26 Ranji Trophy season has delivered intense competition across all groups, with traditional powerhouses and emerging teams battling for knockout spots. Mumbai, Bengal, Karnataka, and Madhya Pradesh currently lead their respective groups, while Vidarbha, Tamil Nadu, Baroda, and Saurashtra remain in strong contention with crucial matches ahead.
Key fixtures in the final rounds will determine qualification, particularly where Punjab, Rajasthan, and Kerala fight for survival. This season holds special significance as it serves as a crucial platform for players eyeing national selection. The final group matches promise high-stakes cricket as Delhi, Haryana, and Gujarat chase quarter-final berths and championship glory.
