Sawai Mansingh Stadium in Jaipur has been an important venue in the Indian Premier League since 2008. The stadium has hosted 64 IPL matches, with the first game played on 21 April 2008. It has seen several memorable performances over the years.
The highest individual score here is 113* by Virat Kohli, while the best bowling figures are 6/14 by Sohail Tanvir. Punjab Kings’ 219/5 is the highest team total at the venue, whereas Rajasthan Royals’ 59 remains the lowest.
With big scores, match-winning spells, and record-breaking moments, this ground has produced many iconic IPL performances. Keep reading to explore the detailed batting, bowling, and team records at Sawai Mansingh Stadium.
Sawai Mansingh Stadium IPL Overview
| Statistic | Details |
|---|---|
| City | Jaipur |
| Country | India |
| First Match | 21/04/2008 |
| Last T20 Match | 26/05/2025 |
| Matches Played | 64 |
| Highest Individual Innings | 113*, V Kohli, RCB v RR |
| Best Bowling | 6/14, Sohail Tanvir, RR v CSK |
| Highest Team Innings | 219/5, Punjab Kings v RR |
| Lowest Team Innings | 59, RR v RCB |
| Highest Run Chase Achieved | 199/7, GT v RR |
Batting Records on Sawai Mansingh Stadium
Let’s have a look at the batting records on Sawai Mansingh Stadium.

Highest Score in An Inning
Virat Kohli has scored 113* against RR at a strike rate of 156.94, the highest ever individual score in the IPL at this venue.
| Rank | Player | Against | Runs | Strike Rate |
|---|---|---|---|---|
| 1 | Virat Kohli | Rajasthan Royals | 113* (72) | 156.94 |
| 2 | Ajinkya Rahane | Delhi Capitals | 105* (63) | 166.67 |
| 3 | Yashasvi Jaiswal | Mumbai Indians | 104* (60) | 173.33 |
| 4 | Vaibhav Suryavanshi | Gujarat Titans | 101 (38) | 265.79 |
| 5 | Jos Buttler | Royal Challengers Bengaluru | 100* (58) | 172.41 |
Most Runs on Sawai Mansingh
Since Ajinkya Rahane was the skipper of the Rajasthan Royals, he has scored 1115 runs at this venue. Shane Watson is in 2nd place with 875 runs.
| Rank | Player | Runs | 50s | 100s | Average | Strike Rate |
|---|---|---|---|---|---|---|
| 1 | Ajinkya Rahane | 1115 | 7 | 1 | 38.45 | 122.39 |
| 2 | Shane Watson | 875 | 5 | 0 | 38.04 | 140 |
| 3 | Sanju Samson | 824 | 6 | 0 | 37.45 | 139.66 |
| 4 | Jos Buttler | 819 | 6 | 1 | 48.18 | 142.19 |
| 5 | Rahul Dravid | 735 | 5 | 0 | 33.41 | 119.32 |
Most Fours
Again, Ajinkya Rahane tops the list with 158 fours, and Rahul Dravid has scored 100 fours for RR.
| Player | Span | 6s |
|---|---|---|
| Shane Watson | 2008-2019 | 45 |
| Yashasvi Jaiswal | 2023-2025 | 29 |
| Sanju Samson | 2013-2025 | 29 |
| Ajinkya Rahane | 2011-2023 | 24 |
| Jos Buttler | 2018-2025 | 23 |
Most Sixes
Shane Watson has hit 45 sixes at this venue, followed by Jaiswal’s 29.
| Player | Span | Fours |
|---|---|---|
| Ajinkya Rahane | 2011-23 | 158 |
| Rahul Dravid | 2008-23 | 100 |
| Shane Watson | 2008-19 | 95 |
| Jos Buttler | 2018-25 | 91 |
| Yashaavi Jaiswal | 2023-25 | 89 |
Bowling Records on Sawai Mansingh Stadium
Let’s have a look at the bowling records on Sawai Mansingh Stadium.

Best Bowling Figure
The best bowling figures at this venue are 6/14, taken by Sohai Tanvir against CSK, followed by Sandeep Sharma’s 5/18.
| Rank | Player | Against | Return | Economy |
|---|---|---|---|---|
| 1 | Sohail Tanvir | Chennai Super Kings | 6/14 | 3.5 |
| 2 | Sandeep Sharma | Mumbai Indians | 5/18 | 4.5 |
| 3 | James Faulkner | Sunrisers Hyderabad | 5/20 | 5 |
| 4 | Ajit Chandila | Pune Warriors | 4/13 | 3.25 |
| 5 | Sohail Tanvir | Mumbai Indians | 4/14 | 3.5 |
Most Wickets
Siddharth Trivedi has taken 36 wickets, the most by any batter at this venue, followed by Shane Warne’s 20 wickets.
| Rank | Player | Matches | Wickets | Best | Economy |
|---|---|---|---|---|---|
| 1 | Siddarth Trivedi | 32 | 36 | 3/19 | 7.32 |
| 2 | Shane Warne | 17 | 20 | 3/16 | 7.14 |
| 3 | Shane Watson | 30 | 19 | 3/22 | 7.04 |
| 4 | Kevon Cooper | 9 | 17 | 4/26 | 8.09 |
| 5 | Shreyas Gopal | 11 | 15 | 4/16 | 7.35 |
Team Records on Sawai Mansingh Stadium
We have gone through the batting and bowling records. Here are some teams’ records at the Sawai Mansingh Stadium.
Highest Team Total
Punjab Kings has scored 219/5 against Rajasthan Royals, just behind 217/2 and SRH’s 217/6.
| Team | Score | Opposition | Overs | Run Rate |
|---|---|---|---|---|
| Punjab Kings | 219/5 | v RR | 20 | 10.95 |
| MI | 217/2 | v RR | 20 | 10.85 |
| SRH | 217/6 | v RR | 20 | 10.85 |
| RR | 214/2 | v SRH | 20 | 10.7 |
| RR | 212/2 | v GT | 15.5 | 13.38 |
Lowest Team Total
Although Sawai Mansingh is a batting-friendly pitch, RR has once bowled out at 59 against RCB at their home ground.
| Team | Score | Overs | Run Rate | Opposition |
|---|---|---|---|---|
| RR | 59 | 10.3 | 5.61 | v RCB |
| MI | 92 | 18.2 | 5.01 | v RR |
| MI | 94/8 | 20 | 4.7 | v RR |
| CSK | 109 | 19 | 5.73 | v RR |
| RR | 117 | 16.1 | 7.23 | v MI |
Most Catches By Player
RR’s veteran batter Ajinkya Rahane has taken the most 19 catches at this venue. He is followed by Shane Watson’s 12 catches.

| Player | Span | Catches | Max | Catch/Inning |
|---|---|---|---|---|
| Ajinkya Rahane | 2011-2023 | 19 | 2 | 0.413 |
| Shane Watson | 2008-2019 | 12 | 2 | 0.342 |
| Mohammad Kaif | 2007-2017 | 10 | 2 | 0.476 |
| Yashasvi Jaiswal | 2023-2025 | 9 | 2 | 0.473 |
| Stuart Binny | 2011-2019 | 9 | 1 | 0.333 |
Also Read:
Conclusion: Sawai Mansingh is the Home Ground of RR
The Sawai Mansingh Stadium has produced many memorable moments in the Indian Premier League, from Virat Kohli’s 113* to Sohail Tanvir’s remarkable 6/14. With 64 matches, big totals like 219/5, and dramatic collapses such as 59 all out, the Jaipur venue continues to deliver exciting contests.
As new seasons arrive, more records could be broken here. Stay tuned and keep following the latest IPL records and stats.
