The Women’s Under-15 One Day Trophy 2026 is India’s biggest cricket tournament for young girls under 15, taking place from January 2 to January 21, 2026. This important competition brings together 36 teams from across India, giving young players a chance to showcase their cricket skills at the national level.
The Women’s Under-15 One Day Trophy 2026 Points Table is important because it determines which teams will advance to the knockout rounds. This tournament helps find future stars for the Women’s Premier League and Team India.
In this article, we’ll look at the complete points tables, how the tournament works, and the best performances.
Women’s Under-15 One Day Trophy 2026 Points Table – Elite Group
The Women’s Under-15 One Day Trophy 2026 Elite Group Points Table reflects team form and match control during the league stage. With few matches played, points and net run rate quickly decide knockout qualification.

Elite Group A
| Pos | Team | Match | Won | Lost | Tied | NR | For | Against | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bengal | 3 | 3 | 0 | 0 | 0 | 259/50.5 | 252/105.0 | 12 | 2.695 |
| 2 | Himachal Pradesh | 3 | 2 | 1 | 0 | 0 | 245/67.0 | 244/94.0 | 8 | 1.061 |
| 3 | Tamil Nadu | 3 | 2 | 1 | 0 | 0 | 409/102.5 | 383/94.0 | 8 | -0.097 |
| 4 | Madhya Pradesh | 3 | 1 | 2 | 0 | 0 | 407/105.0 | 398/102.5 | 4 | 0.006 |
| 5 | Maharashtra | 3 | 1 | 2 | 0 | 0 | 434/105.0 | 376/90.0 | 4 | -0.044 |
| 6 | Bihar | 3 | 0 | 3 | 0 | 0 | 183/105.0 | 284/49.5 | 0 | -3.956 |
Elite Group B
| Pos | Team | Match | Won | Lost | Tied | NR | For | Against | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Punjab | 3 | 3 | 0 | 0 | 0 | 519/99.3 | 352/105.0 | 12 | 1.864 |
| 2 | Baroda | 3 | 2 | 1 | 0 | 0 | 363/69.3 | 358/99.3 | 8 | 1.625 |
| 3 | Hyderabad | 3 | 2 | 1 | 0 | 0 | 341/86.5 | 320/94.2 | 8 | 0.535 |
| 4 | Vidarbha | 3 | 1 | 2 | 0 | 0 | 348/92.1 | 391/105.0 | 4 | 0.052 |
| 5 | Jharkhand | 3 | 1 | 2 | 0 | 0 | 302/104.1 | 443/92.1 | 4 | -1.907 |
| 6 | Goa | 3 | 0 | 3 | 0 | 0 | 281/105.0 | 290/61.1 | 0 | -2.065 |
Elite Group C
| Pos | Team | Match | Won | Lost | Tied | NR | For | Against | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andhra | 3 | 3 | 0 | 0 | 0 | 688/61.5 | 246/105.0 | 12 | 8.784 |
| 2 | Uttarakhand | 3 | 2 | 1 | 0 | 0 | 291/70.4 | 290/105.0 | 8 | 1.356 |
| 3 | J & K | 3 | 2 | 1 | 0 | 0 | 413/105.0 | 409/86.1 | 8 | -0.813 |
| 4 | Odisha | 3 | 1 | 2 | 0 | 0 | 415/105.0 | 306/79.4 | 4 | 0.111 |
| 5 | Gujarat | 3 | 1 | 2 | 0 | 0 | 344/86.4 | 348/80.4 | 4 | -0.345 |
| 6 | Saurashtra | 3 | 0 | 3 | 0 | 0 | 222/105.0 | 774/77.4 | 0 | -7.851 |
Elite Group D
| Pos | Team | Match | Won | Lost | Tied | NR | For | Against | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karnataka | 3 | 3 | 0 | 0 | 0 | 614/85.2 | 368/105.0 | 12 | 3.691 |
| 2 | Rajasthan | 3 | 3 | 0 | 0 | 0 | 308/51.1 | 303/103.0 | 12 | 3.078 |
| 3 | Delhi | 3 | 2 | 1 | 0 | 0 | 382/103.3 | 458/105.0 | 8 | -0.671 |
| 4 | Uttar Pradesh | 3 | 1 | 2 | 0 | 0 | 563/103.0 | 538/93.5 | 4 | -0.268 |
| 5 | Assam | 3 | 0 | 3 | 0 | 0 | 282/105.0 | 289/61.4 | 0 | -2.001 |
| 6 | Manipur | 3 | 0 | 3 | 0 | 0 | 327/105.0 | 520/84.3 | 0 | -3.040 |
Elite Group E
| Pos | Team | Match | Won | Lost | Tied | NR | For | Against | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haryana | 3 | 3 | 0 | 0 | 0 | 630/85.2 | 297/100.0 | 12 | 4.413 |
| 2 | Chhattisgarh | 3 | 2 | 1 | 0 | 0 | 400/74.0 | 397/85.2 | 8 | 0.753 |
| 3 | Mumbai | 3 | 2 | 1 | 0 | 0 | 427/92.1 | 399/95.4 | 8 | 0.462 |
| 4 | Kerala | 3 | 2 | 1 | 0 | 0 | 344/83.3 | 340/85.4 | 8 | 0.151 |
| 5 | Pondicherry | 3 | 0 | 3 | 0 | 0 | 357/99.0 | 511/80.0 | 0 | -2.781 |
| 6 | Chandigarh | 3 | 0 | 3 | 0 | 0 | 382/103.0 | 596/90.2 | 0 | -2.889 |
Women’s Under-15 One Day Trophy 2026 Format & Points System
The Women’s Under-15 One Day Trophy 2026 follows a structured format to ensure fair and competitive matches for all teams.
Tournament Format
- Played in a List A 50-over format
- Teams are divided into Elite Groups and a Plate Group
- Round-robin league stage followed by knockouts
Points Allocation
- Win: 4 points
- Tie / No Result: 2 points
- Loss: 0 points
Tie-Breaker Rules
- The head-to-head result is considered if the NRR is also equal.
- Net Run Rate (NRR) is used if teams finish on equal points.
Conclusion: Women’s Under-15 One Day Trophy 2026 Points Table Summary
The Women’s Under-15 One Day Trophy 2026 Points Table shows exciting competition across all six groups, with Bengal, Punjab, Andhra, Rajasthan, Haryana, and Tripura leading their groups. As the tournament moves into knockout stages, every match becomes more important. This competition helps find future stars for WPL and Team India.
The young players are showing great skills in batting, bowling, and fielding. Keep following the latest updates on BCCI.tv to watch these talented cricketers. Support women’s cricket in India by tracking match results and celebrating these rising stars who will shape Indian cricket’s future.
