India’s biggest football competition is back for another exciting season! The 2026 Indian Super League kicks off on February 14, 2026, and runs until May 17, 2026, bringing fans 91 exciting matches.
This year, 14 teams will battle it out in a simple format where every team plays each other twice – once at home and once away. The league is crucial for Indian football, offering winners a spot in Asian tournaments and showcasing the country’s best talent.
This complete guide covers everything you need to know: match dates, timings, stadiums, team fixtures, broadcast details, and the biggest derby clashes of the season.
Indian Super League 2026 Schedule & Fixtures
The Indian Super League 2026 season features 91 matches over four months, with this full fixture list showing dates, matchups, venues, and kick‑off times to help you plan your viewing.
| Date | Match | Venue | Time |
|---|---|---|---|
| Feb 14 | Mohun Bagan SG vs Kerala Blasters FC | Vivekananda Yuva Bharati Krirangan, Kolkata | 5:00 PM |
| Feb 14 | FC Goa vs Inter Kashi FC | PJN Stadium, Fatorda, Goa | 7:30 PM |
| Feb 15 | Jamshedpur FC vs Mohammedan SC | JRD Tata Sports Complex, Jamshedpur | 5:00 PM |
| Feb 15 | Bengaluru FC vs Sporting Club Delhi | Sree Kanteerava Stadium, Bengaluru | 7:30 PM |
| Feb 16 | Odisha FC vs Punjab FC | TBC | 5:00 PM |
| Feb 16 | East Bengal FC vs North East United FC | Kishore Bharti Krirangan, Kolkata | 7:30 PM |
| Feb 19 | Mumbai City FC vs Chennaiyin FC | TBC | 7:30 PM |
| Feb 20 | Mohammedan SC vs FC Goa | Kishore Bharti Krirangan, Kolkata | 7:30 PM |
| Feb 21 | East Bengal FC vs Sporting Club Delhi | Kishore Bharti Krirangan, Kolkata | 5:00 PM |
| Feb 21 | Jamshedpur FC vs Punjab FC | JRD Tata Sports Complex, Jamshedpur | 7:30 PM |
| Feb 22 | Bengaluru FC vs North East United FC | Sree Kanteerava Stadium, Bengaluru | 5:00 PM |
| Feb 22 | Kerala Blasters FC vs Mumbai City FC | JLN Stadium, Kochi | 7:30 PM |
| Feb 23 | Mohun Bagan SG vs Chennaiyin FC | Vivekananda Yuva Bharati Krirangan, Kolkata | 7:30 PM |
| Feb 24 | Odisha FC vs Inter Kashi FC | TBC | 7:30 PM |
| Feb 26 | FC Goa vs Sporting Club Delhi | PJN Stadium, Fatorda, Goa | 7:30 PM |
| Feb 27 | East Bengal FC vs Jamshedpur FC | Kishore Bharti Krirangan, Kolkata | 5:00 PM |
| Feb 27 | Bengaluru FC vs Punjab FC | Sree Kanteerava Stadium, Bengaluru | 7:30 PM |
| Feb 28 | Kerala Blasters FC vs Inter Kashi FC | JLN Stadium, Kochi | 5:00 PM |
| Feb 28 | Mohun Bagan SG vs Mohammedan SC | Vivekananda Yuva Bharati Krirangan, Kolkata | 7:30 PM |
| Mar 1 | Odisha FC vs Chennaiyin FC | TBC | 5:00 PM |
| Mar 1 | Mumbai City FC vs North East United FC | TBC | 7:30 PM |
| Mar 5 | East Bengal FC vs FC Goa | Kishore Bharti Krirangan, Kolkata | 5:00 PM |
| Mar 6 | Jamshedpur FC vs Inter Kashi FC | JRD Tata Sports Complex, Jamshedpur | 7:30 PM |
| Mar 6 | Odisha FC vs Mohun Bagan SG | TBC | 5:00 PM |
| Mar 7 | Mohammedan SC vs Bengaluru FC | Kishore Bharti Krirangan, Kolkata | 5:00 PM |
| Mar 7 | Kerala Blasters FC vs Chennaiyin FC | JLN Stadium, Kochi | 7:30 PM |
| Mar 8 | Mumbai City FC vs Sporting Club Delhi | TBC | 7:30 PM |
| Mar 9 | Punjab FC vs North East United FC | Jawaharlal Nehru Stadium, Delhi | 7:30 PM |
| Mar 13 | Chennaiyin FC vs Mohammedan SC | Jawaharlal Nehru Stadium, Chennai | 7:30 PM |
| Mar 13 | Sporting Club Delhi vs Odisha FC | Jawaharlal Nehru Stadium, Delhi | 7:30 PM |
| Mar 14 | East Bengal FC vs Kerala Blasters FC | Kishore Bharti Krirangan, Kolkata | 5:00 PM |
| Mar 14 | Bengaluru FC vs Mohun Bagan SG | Sree Kanteerava Stadium, Bengaluru | 7:30 PM |
| Mar 15 | North East United FC vs Jamshedpur FC | IG Athletic Stadium, Guwahati | 5:00 PM |
| Mar 15 | Inter Kashi FC vs Mumbai City FC | TBC | 7:30 PM |
| Mar 16 | Punjab FC vs FC Goa | Jawaharlal Nehru Stadium, Delhi | 7:30 PM |
| Mar 19 | Sporting Club Delhi vs Jamshedpur FC | Jawaharlal Nehru Stadium, Delhi | 7:30 PM |
| Mar 20 | North East United FC vs Odisha FC | IG Athletic Stadium, Guwahati | 5:00 PM |
| Mar 20 | Mohun Bagan SG vs Mumbai City FC | Vivekananda Yuva Bharati Krirangan, Kolkata | 7:30 PM |
| Mar 21 | East Bengal FC vs Mohammedan SC | Kishore Bharti Krirangan, Kolkata | 5:00 PM |
| Mar 21 | Kerala Blasters FC vs Punjab FC | JLN Stadium, Kochi | 7:30 PM |
| Mar 22 | Chennaiyin FC vs FC Goa | Jawaharlal Nehru Stadium, Chennai | 5:00 PM |
| Mar 22 | Inter Kashi FC vs Bengaluru FC | TBC | 7:30 PM |
| Apr 3 | Punjab FC vs Mohammedan SC | Jawaharlal Nehru Stadium, Delhi | 7:30 PM |
| Apr 4 | Jamshedpur FC vs Mohun Bagan SG | JRD Tata Sports Complex, Jamshedpur | 5:00 PM |
| Apr 4 | FC Goa vs Bengaluru FC | PJN Stadium, Fatorda, Goa | 7:30 PM |
| Apr 5 | Sporting Club Delhi vs Kerala Blasters FC | Jawaharlal Nehru Stadium, Delhi | 5:00 PM |
| Apr 5 | Mumbai City FC vs Odisha FC | TBC | 7:30 PM |
| Apr 7 | Chennaiyin FC vs Inter Kashi FC | Jawaharlal Nehru Stadium, Chennai | 7:30 PM |
| Apr 9 | Jamshedpur FC vs Mumbai City FC | JRD Tata Sports Complex, Jamshedpur | 7:30 PM |
| Apr 10 | North East United FC vs Sporting Club Delhi | IG Athletic Stadium, Guwahati | 5:00 PM |
| Apr 10 | FC Goa vs Odisha FC | PJN Stadium, Fatorda, Goa | 7:30 PM |
| Apr 11 | Chennaiyin FC vs East Bengal FC | Jawaharlal Nehru Stadium, Chennai | 5:00 PM |
| Apr 11 | Bengaluru FC vs Kerala Blasters FC | Sree Kanteerava Stadium, Bengaluru | 7:30 PM |
| Apr 12 | Inter Kashi FC vs Mohammedan SC | TBC | 5:00 PM |
| Apr 12 | Mohun Bagan SG vs Punjab FC | Vivekananda Yuva Bharati Krirangan, Kolkata | 7:30 PM |
| Apr 15 | Kerala Blasters FC vs North East United FC | JLN Stadium, Kochi | 7:30 PM |
| Apr 16 | East Bengal FC vs Bengaluru FC | Kishore Bharti Krirangan, Kolkata | 7:30 PM |
| Apr 17 | Chennaiyin FC vs Sporting Club Delhi | Jawaharlal Nehru Stadium, Chennai | 5:00 PM |
| Apr 17 | Odisha FC vs Mohammedan SC | TBC | 7:30 PM |
| Apr 18 | Kerala Blasters FC vs Jamshedpur FC | JLN Stadium, Kochi | 5:00 PM |
| Apr 18 | FC Goa vs Mumbai City FC | PJN Stadium, Fatorda, Goa | 7:30 PM |
| Apr 19 | North East United FC vs Mohun Bagan SG | IG Athletic Stadium, Guwahati | 7:30 PM |
| Apr 20 | Punjab FC vs Inter Kashi FC | Jawaharlal Nehru Stadium, Delhi | 7:30 PM |
| Apr 23 | Kerala Blasters FC vs Odisha FC | JLN Stadium, Kochi | 7:30 PM |
| Apr 24 | North East United FC vs FC Goa | IG Athletic Stadium, Guwahati | 5:00 PM |
| Apr 24 | East Bengal FC vs Punjab FC | Kishore Bharti Krirangan, Kolkata | 7:30 PM |
| Apr 25 | Bengaluru FC vs Mumbai City FC | Sree Kanteerava Stadium, Bengaluru | 5:00 PM |
| Apr 25 | Jamshedpur FC vs Chennaiyin FC | JRD Tata Sports Complex, Jamshedpur | 7:30 PM |
| Apr 26 | Sporting Club Delhi vs Mohammedan SC | Jawaharlal Nehru Stadium, Delhi | 5:00 PM |
| Apr 26 | Mohun Bagan SG vs Inter Kashi FC | Vivekananda Yuva Bharati Krirangan, Kolkata | 7:30 PM |
| Apr 28 | East Bengal FC vs Odisha FC | Kishore Bharti Krirangan, Kolkata | 7:30 PM |
| May 1 | Jamshedpur FC vs FC Goa | JRD Tata Sports Complex, Jamshedpur | 7:30 PM |
| May 2 | Inter Kashi FC vs North East United FC | TBC | 5:00 PM |
| May 2 | Sporting Club Delhi vs Punjab FC | Jawaharlal Nehru Stadium, Delhi | 7:30 PM |
| May 3 | Mohammedan SC vs Mumbai City FC | Kishore Bharti Krirangan, Kolkata | 5:00 PM |
| May 3 | Mohun Bagan SG vs East Bengal FC | Vivekananda Yuva Bharati Krirangan, Kolkata | 7:30 PM |
| May 4 | Odisha FC vs Bengaluru FC | TBC | 7:30 PM |
| May 6 | Punjab FC vs Chennaiyin FC | Jawaharlal Nehru Stadium, Delhi | 7:30 PM |
| May 8 | Mumbai City FC vs East Bengal FC | TBC | 7:30 PM |
| May 9 | FC Goa vs Mohun Bagan SG | PJN Stadium, Fatorda, Goa | 5:00 PM |
| May 9 | Jamshedpur FC vs Bengaluru FC | JRD Tata Sports Complex, Jamshedpur | 7:30 PM |
| May 10 | Kerala Blasters FC vs Mohammedan SC | JLN Stadium, Kochi | 5:00 PM |
| May 10 | North East United FC vs Chennaiyin FC | IG Athletic Stadium, Guwahati | 7:30 PM |
| May 11 | Sporting Club Delhi vs Inter Kashi FC | Jawaharlal Nehru Stadium, Delhi | 7:30 PM |
ISL 2026 Tournament Format
ISL 2026 has no playoffs. The champion is decided after 91 league matches, with each team playing 13 games. The top side wins the title and qualifies for AFC Champions League Two.

| Category | Details |
|---|---|
| Teams | 14 |
| Matches | 91 |
| Format | Single-leg round robin |
| Playoffs | No (league table decides champion) |
| Season Dates | Feb 14 – May 17, 2026 |
| New Club | Inter Kashi FC |
| Streaming | FanCode |
ISL 2026 Teams and Participating Clubs
The Indian Super League 2026 season features 14 competitive clubs battling for the league title in a single round robin format.

| Teams | Club Type |
|---|---|
| Bengaluru FC | Franchise |
| Chennaiyin FC | Franchise |
| East Bengal FC | Legacy Club |
| FC Goa | Franchise |
| Hyderabad FC | Franchise |
| Jamshedpur FC | Franchise |
| Kerala Blasters FC | Franchise |
| Mohammedan SC | Promoted Club |
| Mohun Bagan Super Giant | Legacy Club |
| Mumbai City FC | Franchise |
| NorthEast United FC | Franchise |
| Odisha FC | Franchise |
| Punjab FC | Promoted Club |
ISL 2026 Live Streaming and Broadcasting Details
Fans can watch all 91 Indian Super League 2026 matches live on FanCode, Star Sports 3, Sports18 Khel, and Asianet Plus, with global streaming via OneFootball.
| Platform Type | Channel / Service | Languages Available | Coverage |
|---|---|---|---|
| TV All Matches | Star Sports 3 | Hindi, English, Bengali, Malayalam | All 91 matches |
| TV Select Matches | Sports18 Khel | Hindi | Select matches |
| TV Regional | Asianet Plus | Malayalam | All matches |
| Digital Streaming | FanCode | Hindi, English, Bengali, Malayalam | All matches (Primary partner) |
| Digital Streaming | JioHotstar | Hindi, English, Bengali, Malayalam | All matches |
| International | OneFootball App & Website | Multiple languages | 150+ countries worldwide |
Also Read:
Wrapping Up: The ISL 2026 Schedule – Football Fever Begins!
The ISL 2026 season promises three months of exciting football action from February 14 to May 17, 2026. With 91 matches, no playoffs, and a winner-takes-all format, every game matters.
Whether you’re supporting defending champions Mohun Bagan Super Giant or backing your favorite club, don’t miss the iconic Kolkata Derby on May 3 and other exciting fixtures. Tune into FanCode or Star Sports 3 for live coverage and watch which team claims the title and AFC Champions League Two spot!
