On 7th and 8th March 2026, NS NIS Patiala becomes the centre of Indian athletics. The 5th Indian Open Throws Competition brings together the country’s best shot putters, hammer throwers, javelin throwers, and discus throwers under one roof for two days of serious competition.
The last edition of this competition saw multiple personal bests, fierce battles in the Under 18 and Under 20 categories, and a packed medal ceremony schedule that ran well into the evening.
Organised by the Punjab Athletics Association under the Athletics Federation of India, this is one of the most important throws events on the domestic athletics calendar. Here is everything you need to know before the first event begins.
Indian Open Throws Competition Overview
Before diving into the full schedule, here is a quick look at the key details of the 5th Indian Open Throws Competition 2026.

This gives you the essentials at a glance.
| Detail | Info |
|---|---|
| Competition Name | 5th Indian Open Throws Competition 2026 |
| Organised By | Punjab Athletics Association |
| Sanctioned By | Athletics Federation of India |
| Dates | 07th and 08th March 2026 |
| Venue | NS NIS Patiala, Punjab |
| Events | Shot Put, Hammer Throw, Javelin Throw, Discus Throw |
| Sections | Women Open, Men Open, Under 18, Under 20 |
The competition covers four throwing disciplines across multiple age groups and sections, making it one of the most comprehensive throwing events in Indian domestic athletics.
Full Competition Schedule
The competition runs across two full days with both morning and evening sessions on each day. Events are spread across four throwing disciplines with medal ceremonies scheduled throughout the day.

Here is the complete event-by-event schedule for all four sessions across 7th and 8th March 2026.
| Event No. | Schedule Time | Event Name | Implement Specification | Section | Round |
|---|---|---|---|---|---|
| 07 March 2026 – Morning Session | |||||
| 101 | 0830 hrs | Shot Put | 3.00 kg | Women Under 18 | Final 1 |
| 102 | 0830 hrs | Hammer Throw | 4.00 kg | Women Under 20 | Final 2 |
| 103 | 0910 hrs | Shot Put | 4.00 kg | Women Under 20 | Final 3 |
| 0930 hrs | Shot Put | Women Under 18 | Medal Ceremony 1 | ||
| 104 | 0940 hrs | Javelin Throw | 600 gm | Women Open | Final 4 |
| 105 | 1000 hrs | Hammer Throw | 4.00 kg | Women Open | Final 5 |
| 1010 hrs | Hammer Throw | Women Under 20 | Medal Ceremony 2 | ||
| 106 | 1030 hrs | Shot Put | 4.00 kg | Women Open | Final 6 |
| 1045 hrs | Shot Put | Women Under 20 | Medal Ceremony 3 | ||
| 107 | 1120 hrs | Hammer Throw | 6.00 kg | Men Under 20 | Final 7 |
| 108 | 1140 hrs | Shot Put | 5.00 kg | Men Under 18 | Final 8 |
| 1150 hrs | Javelin Throw | Women Open | Medal Ceremony 4 | ||
| 1200 hrs | Hammer Throw | Women Open | Medal Ceremony 5 | ||
| 1210 hrs | Shot Put | Women Open | Medal Ceremony 6 | ||
| 07 March 2026 – Evening Session | |||||
| 109 | 1400 hrs | Hammer Throw | 7.260 kg | Men Open Group A | Final |
| 110 | 1400 hrs | Shot Put | 6.00 kg | Men Under 20 | Final 9 |
| 111 | 1400 hrs | Discus Throw | 1.00 kg | Men Under 18 | Final 10 |
| 1430 hrs | Hammer Throw | Men Under 20 | Medal Ceremony 7 | ||
| 1440 hrs | Shot Put | Men Under 18 | Medal Ceremony 8 | ||
| 112 | 1530 hrs | Discus Throw | 1.00 kg | Women Under 20 | Final 11 |
| 113 | 1530 hrs | Shot Put | 7.260 kg | Men Open Group A | Final |
| 1540 hrs | Shot Put | Men Under 20 | Medal Ceremony 9 | ||
| 114 | 1600 hrs | Hammer Throw | 7.260 kg | Men Open Group B | Final |
| 1630 hrs | Discus Throw | Women Under 18 | Medal Ceremony 10 | ||
| 115 | 1700 hrs | Discus Throw | 1.00 kg | Women Open | Final 12 |
| 116 | 1700 hrs | Shot Put | 7.260 kg | Men Open Group B | Final |
| 1730 hrs | Discus Throw | Women Under 20 | Medal Ceremony 11 | ||
| 1810 hrs | Discus Throw | Women Open | Medal Ceremony 12 | ||
| 1820 hrs | Hammer Throw | Men Open | Medal Ceremony 13 | ||
| 1830 hrs | Shot Put | Men Open Group A | Medal Ceremony 14 | ||
| 08 March 2026 – Morning Session | |||||
| 201 | 0830 hrs | Javelin Throw | 700 gm | Men Under 18 | Final 15 |
| 202 | 0830 hrs | Discus Throw | 1.500 kg | Men Under 18 | Final 16 |
| 203 | 1030 hrs | Javelin Throw | 800 gm | Men Under 20 Group A | Final |
| 1115 hrs | Discus Throw | Men Under 18 | Medal Ceremony 15 | ||
| 1120 hrs | Discus Throw | Men Under 18 | Medal Ceremony 16 | ||
| 204 | 1230 hrs | Discus Throw | 1.750 kg | Men Under 20 | Final 17 |
| 205 | 1230 hrs | Javelin Throw | 800 gm | Men Under 20 Group B | Final |
| 08 March 2026 – Evening Session | |||||
| 206 | 1400 hrs | Discus Throw | 2.00 kg | Men Open Group A | Final |
| 207 | 1400 hrs | Javelin Throw | 500 gm | Women Under 18 | Final 19 |
| 1430 hrs | Discus Throw | Men Under 20 | Medal Ceremony 17 | ||
| 1440 hrs | Javelin Throw | Men Under 20 | Medal Ceremony 18 | ||
| 208 | 1450 hrs | Javelin Throw | 600 gm | Women Under 20 | Final 20 |
| 1500 hrs | Javelin Throw | Women Under 18 | Medal Ceremony 19 | ||
| 209 | 1600 hrs | Discus Throw | 2.00 kg | Men Open Group B | Final |
| 210 | 1600 hrs | Javelin Throw | 800 gm | Men Open Group A | Final |
| 1610 hrs | Javelin Throw | Women Under 20 | Medal Ceremony 20 | ||
| 211 | 1800 hrs | Discus Throw | 2.00 kg | Men Open Group C | Final |
| 212 | 1800 hrs | Javelin Throw | 800 gm | Men Open Group B | Final |
| Discus Throw | Men Open | Medal Ceremony 21 | |||
| Javelin Throw | Men Open | Medal Ceremony 22 |
Medal Ceremonies 21 and 22 take place immediately after the completion of the event. For events conducted in two or more groups, the medal ceremony will take place only after all results have been compiled and finalised.
Events and Implement Specifications
Four throwing disciplines are part of the 5th Indian Open Throws Competition 2026.Each event uses a specific implement weight depending on the age group and gender of the athlete competing. Here is a clear breakdown of what each section uses.
| Event | Section | Implement Weight |
|---|---|---|
| Shot Put | Women Under 18 | 3.00 kg |
| Shot Put | Women Under 20 and Women Open | 4.00 kg |
| Shot Put | Men Under 18 | 5.00 kg |
| Shot Put | Men Under 20 and Men Open | 6.00 – 7.260 kg |
| Hammer Throw | Women Under 20 and Women Open | 4.00 kg |
| Hammer Throw | Men Under 20 | 6.00 kg |
| Hammer Throw | Men Open | 7.260 kg |
| Javelin Throw | Women Under 18 | 500 – 600 gm |
| Javelin Throw | Women Under 20 | 600 gm |
| Javelin Throw | Men Under 18 | 700 gm |
| Javelin Throw | Men Under 20 and Men Open | 800 gm |
| Discus Throw | Men Under 18 | 1.00 – 1.500 kg |
| Discus Throw | Women Under 18 and Women Under 20 | 1.00 kg |
| Discus Throw | Women Open | 1.00 kg |
| Discus Throw | Men Under 20 | 1.750 kg |
| Discus Throw | Men Open | 2.00 kg |
The implement weights increase as the age group and level of competition go up, which is standard across all Athletics Federation of India events.
Sections Competing
The competition covers four distinct sections across both genders and multiple age groups. Every athlete competing at this event falls into one of these categories based on their age and gender.

The four sections are Women Open, Men Open, Under 18 (both genders), and Under 20 (both genders). The Open category has no upper age limit and typically features the most experienced and highest-level athletes at the competition. The Under 18 and Under 20 categories give younger athletes a platform to compete at a high level and put their names in front of national selectors.
Venue: NS NIS Patiala, Punjab
The 5th Indian Open Throws Competition 2026 takes place entirely at NS NIS Patiala in Punjab, one of the most respected sports facilities in India. The National Institute of Sports campus in Patiala has hosted some of the country’s biggest athletics events and is known for its well-maintained throwing arenas and professional competition infrastructure.

NS NIS Patiala has a long history of producing and hosting top Indian athletes across track and field disciplines. The throwing areas at this facility meet all Athletics Federation of India standards, which makes it an ideal venue for a national-level competition like this. Athletes competing here benefit from a proper runway, marked circles, and landing sectors that allow for fair and accurate measurements across all four throwing disciplines.
Important Notes for the Competition
Two important rules govern the medal ceremony schedule at this competition, and athletes, coaches, and officials should be aware of both before the event begins.
Medal Ceremonies 21 and 22 will take place immediately after the completion of their respective events on the evening of 8 March. For all other events that are conducted in two or more groups, the medal ceremony will only take place after the results from all groups have been compiled and finalised. This ensures that every athlete in a multi-group event gets a fair and complete result before medals are awarded.
Related Reads:
Conclusion: Shot, Hammer, Discus, Javelin, One Champion
The 5th Indian Open Throws Competition 2026 takes place on 7th and 8th March at NS NIS Patiala and covers 22 finals across four disciplines in two days. Whether you follow Shot Put, Hammer Throw, Javelin, or Discus, this competition has something to watch in every session.
It is a genuine test of strength, technique, and preparation at the highest level of Indian domestic athletics.
