The Netherlands holds the #1 spot in the FIH Men’s Hockey World Rankings 2026 with 3,459.51 points.
The FIH Men’s Hockey World Rankings 2026 tell you exactly where every country stands before that happens.
Below, you’ll see a ranked list of all 100 nations, the all-time World Cup winners table, and the year-end #1 leaders.
FIH Men’s Hockey World Rankings 2026 – Full List of All 100 Nations
All 100 ranked nations are listed with their confederation and current points. Find your team below.
| Rank | Team | Confederation | Points |
|---|---|---|---|
| 1 | Netherlands | EuroHockey | 3,459.51 |
| 2 | Belgium | EuroHockey | 3,452.63 |
| 3 | Australia | Oceania | 3,258.31 |
| 4 | England | EuroHockey | 3,152.35 |
| 5 | Argentina | Pan American | 3,125.95 |
| 6 | Germany | EuroHockey | 3,110.51 |
| 7 | Spain | EuroHockey | 2,935.76 |
| 8 | India | Asian | 2,773.72 |
| 9 | Ireland | EuroHockey | 2,547.09 |
| 10 | France | EuroHockey | 2,385.01 |
| 11 | New Zealand | Oceania | 2,353.20 |
| 12 | Pakistan | Asian | 2,315.32 |
| 13 | South Africa | African | 2,227.42 |
| 14 | Japan | Asian | 2,149.75 |
| 15 | Malaysia | Asian | 2,139.95 |
| 16 | Wales | EuroHockey | 2,108.70 |
| 17 | Scotland | EuroHockey | 2,082.46 |
| 18 | Egypt | African | 2,004.98 |
| 19 | Canada | Pan American | 1,926.71 |
| 20 | China | Asian | 1,831.00 |
| 21 | Chile | Pan American | 1,827.19 |
| 22 | Poland | EuroHockey | 1,825.14 |
| 23 | Korea | Asian | 1,812.90 |
| 24 | Austria | EuroHockey | 1,771.99 |
| 25 | United States | Pan American | 1,702.50 |
| 26 | Oman | Asian | 1,654.56 |
| 27 | Italy | EuroHockey | 1,642.52 |
| 28 | Bangladesh | Asian | 1,552.17 |
| 29 | Ukraine | EuroHockey | 1,547.58 |
| 30 | Russia | EuroHockey | 1,542.77 |
| 31 | Mexico | Pan American | 1,522.62 |
| 32 | Czechia | EuroHockey | 1,488.99 |
| 33 | Brazil | Pan American | 1,465.72 |
| 34 | Ghana | African | 1,415.54 |
| 35 | Nigeria | African | 1,393.73 |
| 36 | Venezuela | Pan American | 1,331.92 |
| 37 | Belarus | EuroHockey | 1,322.58 |
| 38 | Switzerland | EuroHockey | 1,321.32 |
| 39 | Sri Lanka | Asian | 1,319.81 |
| 40 | Türkiye | EuroHockey | 1,225.48 |
| 41 | Hong Kong China | Asian | 1,215.12 |
| 42 | Croatia | EuroHockey | 1,213.07 |
| 43 | Cuba | Pan American | 1,212.42 |
| 44 | Guatemala | Pan American | 1,203.59 |
| 45 | Uruguay | Pan American | 1,184.63 |
| 46 | Thailand | Asian | 1,176.80 |
| 47 | Chinese Taipei | Asian | 1,172.12 |
| 48 | Finland | EuroHockey | 1,163.19 |
| 49 | Uzbekistan | Asian | 1,151.32 |
| 50 | Trinidad & Tobago | Pan American | 1,144.29 |
| 51 | Kenya | African | 1,141.49 |
| 52 | Gibraltar | EuroHockey | 1,134.68 |
| 53 | Dominican Republic | Pan American | 1,133.74 |
| 54 | Jamaica | Pan American | 1,129.29 |
| 55 | Kazakhstan | Asian | 1,128.60 |
| 56 | Slovakia | EuroHockey | 1,123.57 |
| 57 | Barbados | Pan American | 1,118.25 |
| 58 | Portugal | EuroHockey | 1,116.86 |
| 59 | Papua New Guinea | Oceania | 1,116.00 |
| 60 | Lithuania | EuroHockey | 1,102.84 |
| 61 | Cyprus | EuroHockey | 1,097.00 |
| 62 | Puerto Rico | Pan American | 1,089.22 |
| 63 | Vietnam | Asian | 1,088.29 |
| 64 | Solomon Islands | Oceania | 1,084.00 |
| 65 | Singapore | Asian | 1,081.65 |
| 66 | Tonga | Oceania | 1,075.00 |
| 67 | Vanuatu | Oceania | 1,074.00 |
| 68 | Indonesia | Asian | 1,070.52 |
| 69 | Afghanistan | Asian | 1,065.00 |
| 70 | Fiji | Oceania | 1,064.00 |
| 71 | Malta | EuroHockey | 1,061.03 |
| 72 | Myanmar | Asian | 1,057.98 |
| 73 | Brunei | Asian | 1,057.74 |
| 74 | Norway | EuroHockey | 1,055.00 |
| 75 | Namibia | African | 1,052.31 |
| 76 | Peru | Pan American | 1,049.50 |
| 77 | Samoa | Oceania | 1,048.00 |
| 78 | Hungary | EuroHockey | 1,029.77 |
| 79 | Nepal | Asian | 1,025.00 |
| 80 | Qatar | Asian | 1,010.00 |
| 81 | Costa Rica | Pan American | 1,004.41 |
| 82 | Slovenia | EuroHockey | 992.88 |
| 83 | Panama | Pan American | 987.46 |
| 84 | Bolivia | Pan American | 985.39 |
| 85 | Macau | Asian | 980.17 |
| 86 | Ecuador | Pan American | 940.46 |
| 87 | Guyana | Pan American | 934.24 |
| 88 | Zimbabwe | African | 922.72 |
| 89 | Zambia | African | 909.00 |
| 90 | Paraguay | Pan American | 883.05 |
| 91 | Uganda | African | 876.79 |
| 92 | Iran | Asian | 794.30 |
| 93 | Bermuda | Pan American | 773.64 |
| 94 | Serbia | EuroHockey | 555.58 |
| 95 | Malawi | African | 453.92 |
| 96 | Tajikistan | Asian | 440.48 |
| 97 | Cambodia | Asian | 375.00 |
| 98 | Kyrgyzstan | Asian | 330.68 |
| 99 | Luxembourg | EuroHockey | 280.49 |
| 100 | Bulgaria | EuroHockey | 271.10 |
Source: FIH Official Rankings — fih.hockey
Europe dominates the top half of this list. Six of the top ten are European sides. For the live updated list, visit fih.hockey directly.
FIH Men’s Hockey World Rankings – #1 Team at Year-End (2019–2026)
The team at the top has changed a few times over the years. Here is who held the #1 spot at the end of each year since the new match-based system came in:
| Year | #1 Ranked Team | Points (approx.) | Key Reason |
|---|---|---|---|
| 2019 | Australia | ~3,053 | Dominant run under the old system |
| 2020 | Belgium | ~3,053 | Belgium overtook Australia in 2020 to end the year at #1 |
| 2021 | Australia | ~3,053 | Consistent tournament results |
| 2022 | Australia | ~3,053 | Strong Pro League and qualifier record |
| 2023 | Netherlands | ~3,267 | World Cup run + Pro League gold |
| 2024 | Netherlands | ~3,267 | Paris 2024 Olympics gold medal |
| 2025 | Netherlands | ~3,376 | Held top spot throughout the year |
| 2026 (current) | Netherlands | 3,459.51 | Pro League form + Olympic momentum |
The Netherlands started 2025 as Olympic champions and held on to the #1 spot throughout the year, with Belgium and Germany staying close behind.
FIH Men’s Hockey World Cup – All-Time Winners (1971–2023)
Every four years, the World Cup reshuffles the picture. Here is the complete list of winners since the first edition:
| Year | Host Country | Winner | Runner |
|---|---|---|---|
| 1971 | Spain | Pakistan | Spain |
| 1973 | Netherlands | Netherlands | India |
| 1975 | Malaysia | India | Pakistan |
| 1978 | Argentina | Pakistan | Netherlands |
| 1982 | India | Pakistan | West Germany |
| 1986 | London, England | Australia | England |
| 1990 | Pakistan | Netherlands | Pakistan |
| 1994 | Australia | Pakistan | Netherlands |
| 1998 | Netherlands | Netherlands | Spain |
| 2002 | Malaysia | Germany | Australia |
| 2006 | Germany | Germany | Australia |
| 2010 | Netherlands | Australia | Netherlands |
| 2014 | Netherlands | Australia | Netherlands |
| 2018 | India | Belgium | Netherlands |
| 2023 | India | Germany | Belgium |
| 2026 | Belgium & Netherlands | TBD | TBD |
Pakistan, Germany, Australia, and Netherlands have shared most of the titles. Belgium won their first in 2018. The 2026 edition will add a new name to this list.
World Cup Wins by Country – Men’s Leaderboard
The image shows which countries have won the most World Cups. Here is the data in full:
| Team | World Cup Titles | Years Won |
|---|---|---|
| Australia | 3 | 1986, 2010, 2014 |
| Germany | 3 | 2002, 2006, 2023 |
| Netherlands | 3 | 1973, 1990, 1998 |
| Pakistan | 4 | 1971, 1978, 1982, 1994 |
| India | 1 | 1975 |
| Belgium | 1 | 2018 |
Australia, the Netherlands, and Germany have each won three. Pakistan leads all-time with four titles. India and Belgium have one title each.

The next World Cup is in August 2026, hosted across Belgium and the Netherlands. Both host nations are currently ranked in the top two in the world, so the stage is set for the defending ranking leaders to compete on home soil.
More Related Topics:
Conclusion: 2026 FIH Men’s Hockey World Rank 1 Has The Netherlands
The FIH Men’s Hockey World Rankings 2026 put the Netherlands at the top, Belgium one step behind, and the rest of the world trying to close the gap. India sits 8th, the best in Asia, and has already earned their World Cup spot.
The 2026 World Cup runs from August 14 to 30 in Wavre, Belgium, and Amstelveen, Netherlands, and that is where four years of rankings, results, and preparation will be put to the final test.
The two host nations are also the top two-ranked teams in the world. That does not happen often; it sets up a tournament worth watching from the very first match.
FAQs
The 2026 FIH Hockey World Cup will be held in Wavre, Belgium, and Amstelveen, Netherlands, from August 14 to 30, 2026.
India is ranked 8th with 2,773.72 points as of February 25, 2026. They are the top-ranked Asian team.
India qualified by winning the Men’s Asia Cup final against Korea, becoming the eighth team confirmed for the 2026 World Cup.
The Netherlands is #1 with 3,459.51 points. Belgium is second with 3,452.63, less than 7 points behind.
The 2026 FIH Hockey World Cup is co-hosted by two countries, Belgium and the Netherlands. Matches will be played at stadiums in Wavre and Amstelveen.
No specific FIH hockey event is confirmed on July 19, 2026, based on current data. The World Cup begins August 14–15. Check fih.hockey for the latest schedule.
India is Asia’s top-ranked team at 8th in the world. Pakistan is second in Asia, at 12th, followed by Japan (14th) and Malaysia (15th).
Harmanpreet Singh, who captains the national team, plays as a defender and penalty corner specialist, and is regarded as one of the best drag flickers in the world.
