The Winter Olympics 2026, officially known as Milano Cortina 2026, will bring the world’s biggest winter sports event to Italy.
Hosted across several northern Italian cities, the Games follow a unique multicenter format that highlights both tradition and modern planning.
Set to run from February 4 to February 23, 2026, the Olympics will feature athletes from over 90 nations competing at the highest level. With 16 sports and 116 medal events, fans can expect nonstop winter action.
This article covers the full competition schedule, participating nations, sports list, venues, and key highlights you need to know.
Winter Olympics 2026 Competition Schedule
| Date (India) | Sport | Event (Gold Medal Finals) | Time (IST) |
|---|---|---|---|
| Wed, Feb 4 | Curling | Mixed Doubles Round Robin (First Match) | 11:35 PM |
| Thu, Feb 5 | Ice Hockey | Women’s Preliminaries | 4:40 PM |
| Sat, Feb 7 | Ceremony | Opening Ceremony | 12:30 AM |
| Sat, Feb 7 | Alpine Skiing | Men’s Downhill | 4:00 PM |
| Sat, Feb 7 | Cross-Country | Women’s 15km Skiathlon | 5:30 PM |
| Sat, Feb 7 | Speed Skating | Women’s 3,000m | 8:30 PM |
| Sun, Feb 8 | Ski Jumping | Women’s Normal Hill Final | 12:30 AM |
| Sun, Feb 8 | Alpine Skiing | Women’s Downhill | 4:00 PM |
| Sun, Feb 8 | Biathlon | Mixed Relay | 6:35 PM |
| Sun, Feb 8 | Speed Skating | Men’s 5,000m | 8:30 PM |
| Sun, Feb 8 | Luge | Men’s Singles Final | 11:01 PM |
| Mon, Feb 9 | Figure Skating | Team Event Free Skate Finals | 12:00 AM |
| Mon, Feb 9 | Alpine Skiing | Men’s Team Combined | 6:30 PM |
| Mon, Feb 9 | Speed Skating | Women’s 1,000m | 10:00 PM |
| Tue, Feb 10 | Ski Jumping | Men’s Normal Hill Final | 12:45 AM |
| Tue, Feb 10 | Biathlon | Men’s 20km Individual | 6:00 PM |
| Tue, Feb 10 | Short Track | Mixed Team Relay Final | 6:18 PM |
| Tue, Feb 10 | Curling | Mixed Doubles Gold Medal Game | 11:35 PM |
| Wed, Feb 11 | Alpine Skiing | Men’s Super-G | 4:00 PM |
| Wed, Feb 11 | Biathlon | Women’s 15km Individual | 6:45 PM |
| Wed, Feb 11 | Luge | Men’s & Women’s Doubles Finals | 11:18 PM |
| Thu, Feb 12 | Figure Skating | Ice Dance Free Dance | 12:00 AM |
| Thu, Feb 12 | Alpine Skiing | Women’s Super-G | 4:00 PM |
| Thu, Feb 12 | Speed Skating | Women’s 5,000m | 9:00 PM |
| Thu, Feb 12 | Luge | Team Relay Final | 11:00 PM |
| Fri, Feb 13 | Short Track | W-500m / M-1000m Finals | 2:01 AM |
| Fri, Feb 13 | Speed Skating | Men’s 10,000m | 8:30 PM |
| Fri, Feb 13 | Figure Skating | Men’s Single Free Skating | 11:30 PM |
| Sat, Feb 14 | Skeleton | Men’s Final Round | 1:44 AM |
| Sat, Feb 14 | Alpine Skiing | Men’s Giant Slalom | 6:00 PM |
| Sat, Feb 14 | Speed Skating | Men’s 500m | 9:30 PM |
| Sun, Feb 15 | Ski Jumping | Men’s Large Hill Final | 12:35 AM |
| Sun, Feb 15 | Skeleton | Women’s Final Round | 12:14 AM |
| Sun, Feb 15 | Biathlon | Women’s 10km / Men’s 12.5km Pursuits | 3:45 PM / 7:15 PM |
| Sun, Feb 15 | Alpine Skiing | Women’s Giant Slalom | 6:00 PM |
| Sun, Feb 15 | Speed Skating | Women’s 500m | 9:33 PM |
| Sun, Feb 15 | Skeleton | Mixed Team Final | 10:30 PM |
| Mon, Feb 16 | Alpine Skiing | Men’s Slalom | 6:00 PM |
| Tue, Feb 17 | Figure Skating | Pairs Free Skating | 12:30 AM |
| Tue, Feb 17 | Bobsleigh | Women’s Monobob Final | 1:34 AM |
| Tue, Feb 17 | Biathlon | Men’s 4×7.5km Relay | 7:00 PM |
| Tue, Feb 17 | Speed Skating | Team Pursuit Finals (M/W) | 8:58 PM |
| Wed, Feb 18 | Bobsleigh | Men’s Two-Man Final | 1:33 AM |
| Wed, Feb 18 | Alpine Skiing | Women’s Slalom | 6:00 PM |
| Wed, Feb 18 | Biathlon | Women’s 4x6km Relay | 7:15 PM |
| Thu, Feb 19 | Short Track | W-Relay / M-500m Finals | 1:29 AM |
| Thu, Feb 19 | Speed Skating | Men’s 1,500m | 9:00 PM |
| Thu, Feb 19 | Figure Skating | Women’s Single Free Skating | 11:30 PM |
| Thu, Feb 19 | Ice Hockey | Women’s Gold Medal Game | 11:40 PM |
| Fri, Feb 20 | Biathlon | Men’s 15km Mass Start | 6:45 PM |
| Fri, Feb 20 | Speed Skating | Women’s 1,500m | 9:00 PM |
| Sat, Feb 21 | Short Track | M-Relay / W-1500m Finals | 1:59 AM |
| Sat, Feb 21 | Biathlon | Women’s 12.5km Mass Start | 7:15 PM |
| Sat, Feb 21 | Speed Skating | Mass Start Finals (M/W) | 9:10 PM |
| Sat, Feb 21 | Curling | Men’s Gold Medal Game | 11:35 PM |
| Sun, Feb 22 | Bobsleigh | Women’s Two-Man Final | 1:33 AM |
| Sun, Feb 22 | Curling | Women’s Gold Medal Game | 3:35 PM |
| Sun, Feb 22 | Bobsleigh | Four-Man Final | 4:42 PM |
| Sun, Feb 22 | Ice Hockey | Men’s Gold Medal Game | 6:40 PM |
| Mon, Feb 23 | Ceremony | Closing Ceremony | 12:30 AM |
Participating Nations In Winter Olympics 2026
The Winter Olympics 2026 will feature athletes from nations worldwide, competing across multiple sports and showcasing global talent, diversity, and sporting excellence.
- Albania, American Samoa, Andorra, Argentina, Armenia, Australia, Austria, Azerbaijan
- Belgium, Benin, Bolivia, Bosnia and Herzegovina, Brazil, Bulgaria
- Canada, Chile, China, Chinese Taipei, Colombia, Croatia, Cyprus, Czech Republic
- Denmark, Ecuador, Eritrea, Estonia
- Finland, France
- Georgia, Germany, Great Britain, Greece, Guinea-Bissau
- Haiti, Hong Kong, Hungary
- Iceland, India, Individual Neutral Athletes (AIN)*, Iran, Ireland, Israel, Italy (Host)
- Jamaica, Japan
- Kazakhstan, Kenya, Kosovo, Kyrgyzstan
- Latvia, Lebanon, Liechtenstein, Lithuania, Luxembourg
- Madagascar, Malaysia, Malta, Mexico, Moldova, Monaco, Mongolia, Montenegro, Morocco
- Netherlands, New Zealand, Nigeria, North Macedonia, Norway
- Pakistan, Peru, Philippines, Poland, Portugal, Puerto Rico
- Romania
- San Marino, Saudi Arabia, Serbia, Slovakia, Slovenia, South Africa, South Korea, Spain, Sweden, Switzerland
- Thailand, Timor-Leste, Trinidad and Tobago, Turkey
- Ukraine, United Arab Emirates, United States, Uruguay, Uzbekistan
- Venezuela, Virgin Islands
Key Participation Highlights
- The “AIN” Delegation: This stands for Athlètes Individuels Neutres. It includes athletes with Russian and Belarusian passports who have met strict neutrality criteria. They will compete without national flags or anthems.
- Winter Debuts: Benin and Guinea-Bissau are officially entering the Winter Games for the first time in history.
- Indian Representation: India remains part of the official list, with athletes qualified in Alpine Skiing.
Winter Olympics 2026 Sports
The Winter Olympics 2026 will feature 16 sports, giving fans exciting winter events and top-level international competition.

Here is the full list of sports for the Milano Cortina 2026 Winter Olympics:
- Alpine Skiing
- Biathlon
- Bobsleigh
- Cross-Country Skiing
- Curling
- Figure Skating
- Freestyle Skiing
- Ice Hockey
- Luge
- Nordic Combined
- Short Track Speed Skating
- Skeleton
- Ski Jumping
- Ski Mountaineering (New for 2026)
- Snowboard
- Speed Skating
Winter Olympics 2026 Venues
The Winter Olympics 2026 venues are spread across Italian cities, hosting various winter sports in modern, well-equipped facilities.
Take a look at the venues according to the events hosted:
| Venue Name | Location (Cluster) | Sports & Events Hosted |
|---|---|---|
| Milano San Siro Olympic Stadium | Milan | Opening Ceremony |
| Milano Santagiulia Ice Hockey Arena | Milan | Ice Hockey (Main Venue & Finals) |
| Milano Rho Ice Hockey Arena | Milan | Ice Hockey (Preliminaries) |
| Milano Speed Skating Stadium | Milan | Speed Skating |
| Milano Ice Skating Arena (Unipol Forum) | Milan | Figure Skating & Short Track Speed Skating |
| Tofane Alpine Skiing Centre | Cortina d’Ampezzo | Women’s Alpine Skiing |
| Anterselva Biathlon Arena | Cortina (Antholz) | Biathlon |
| Cortina Curling Olympic Stadium | Cortina d’Ampezzo | Curling |
| Cortina Sliding Centre | Cortina d’Ampezzo | Bobsleigh, Skeleton, & Luge |
| Stelvio Ski Centre (Bormio) | Valtellina | Men’s Alpine Skiing & Ski Mountaineering |
| Livigno Snow Park | Valtellina | Snowboarding & Freestyle Skiing |
| Livigno Aerials & Moguls Park | Valtellina | Freestyle Skiing (Aerials & Moguls) |
| Predazzo Ski Jumping Stadium | Val di Fiemme | Ski Jumping & Nordic Combined |
| Tesero Cross-Country Stadium | Val di Fiemme | Cross-Country Skiing & Nordic Combined |
| Verona Olympic Arena | Verona | Closing Ceremony |
Format Of The Winter Olympics 2026
The Milano Cortina 2026 Winter Olympics will use a multicenter format across northern Italy, hosting 116 medal events in 16 sports.

Most competitions will take place in existing or temporary venues, supporting a sustainable Games model.
The Olympics will also feature Ski Mountaineering’s debut, the return of NHL players in ice hockey, and a Closing Ceremony in Verona Arena.
Related Reads:
Conclusion: The Winter Olympics 2026 Starts On Feburary 4, 2026
The Winter Olympics 2026 will take place from February 4 to February 23, 2026, across multiple cities in northern Italy. The multicity format ensures smooth hosting across different regions.
Athletes from over 90 nations will compete in 16 sports and 116 medal events, bringing together the world’s best winter sports talent. Fans can expect high-level competition throughout the Games.
Don’t miss the action, including the debut of Ski Mountaineering and the return of NHL players, as Milano Cortina 2026 promises unforgettable moments.
FAQs
The Games will be broadcast worldwide through official TV partners and streaming platforms in different countries.
Around 2,900 athletes are expected to compete across all sports and events.
Tickets will be sold online, and international fans can attend events across all host cities.
The official mascot represents Italian culture and winter sports spirit, announced by the organizers.
The Games will feature advanced timing systems, enhanced broadcast technology, and eco-friendly venue operations.
