The Asian Legends League 2026 is one of the most anticipated cricket tournaments of the year, bringing together iconic players from across Asia in a thrilling T20-format competition.
With six powerhouse teams representing the cricketing giants of the continent, this league promises world-class action, legendary rivalries, and unforgettable moments at the iconic Gymkhana Club Ground in Nairobi, Kenya.
Asian Legends League 2026 Tournament Overview
| Detail | Information |
|---|---|
| Tournament Name | Asian Legends League 2026 |
| Format | T20 (Twenty20) |
| Edition | 2026 |
| Venue | Gymkhana Club Ground, Nairobi, Kenya |
| Tournament Start Date | June 2, 2026 (Tuesday) |
| Tournament End Date | June 14, 2026 (Sunday) |
| Total Matches | 18 (15 League + 2 Qualifiers/Eliminator + 1 Final) |
| Number of Teams | 6 |
Asian Legends League 2026 — Full Schedule & Fixtures
The Asian Legends League 2026 schedule features all match fixtures, dates, and venue details throughout the tournament.
| Match | Date | Day | Teams | Venue | GMT | Local (Nairobi) | IST |
|---|---|---|---|---|---|---|---|
| Match 1 | Jun 2, 2026 | Tuesday | Sri Lankan Lions vs Afghanistan Pathans | Gymkhana Club Ground, Nairobi | 11:00 AM | 4:30 PM | 4:30 PM |
| Match 2 | Jun 3, 2026 | Wednesday | Pakistan Panthers vs Asian Stars | Gymkhana Club Ground, Nairobi | 7:00 AM | 12:30 PM | 12:30 PM |
| Match 3 | Jun 3, 2026 | Wednesday | Indian Royals vs Bangladesh Tigers | Gymkhana Club Ground, Nairobi | 11:00 AM | 4:30 PM | 4:30 PM |
| Match 4 | Jun 4, 2026 | Thursday | Afghanistan Pathans vs Asian Stars | Gymkhana Club Ground, Nairobi | 7:00 AM | 12:30 PM | 12:30 PM |
| Match 5 | Jun 4, 2026 | Thursday | Indian Royals vs Sri Lankan Lions | Gymkhana Club Ground, Nairobi | 11:00 AM | 4:30 PM | 4:30 PM |
| Match 6 | Jun 5, 2026 | Friday | Pakistan Panthers vs Afghanistan Pathans | Gymkhana Club Ground, Nairobi | 7:00 AM | 12:30 PM | 12:30 PM |
| Match 7 | Jun 5, 2026 | Friday | Sri Lankan Lions vs Bangladesh Tigers | Gymkhana Club Ground, Nairobi | 11:00 AM | 4:30 PM | 4:30 PM |
| Match 8 | Jun 6, 2026 | Saturday | Indian Royals vs Pakistan Panthers | Gymkhana Club Ground, Nairobi | 10:00 AM | 3:30 PM | 3:30 PM |
| Match 9 | Jun 7, 2026 | Sunday | Asian Stars vs Sri Lankan Lions | Gymkhana Club Ground, Nairobi | 7:00 AM | 12:30 PM | 12:30 PM |
| Match 10 | Jun 7, 2026 | Sunday | Bangladesh Tigers vs Afghanistan Pathans | Gymkhana Club Ground, Nairobi | 11:00 AM | 4:30 PM | 4:30 PM |
| Match 11 | Jun 8, 2026 | Monday | Sri Lankan Lions vs Pakistan Panthers | Gymkhana Club Ground, Nairobi | 10:00 AM | 3:30 PM | 3:30 PM |
| Match 12 | Jun 9, 2026 | Tuesday | Bangladesh Tigers vs Asian Stars | Gymkhana Club Ground, Nairobi | 7:00 AM | 12:30 PM | 12:30 PM |
| Match 13 | Jun 9, 2026 | Tuesday | Indian Royals vs Afghanistan Pathans | Gymkhana Club Ground, Nairobi | 11:00 AM | 4:30 PM | 4:30 PM |
| Match 14 | Jun 10, 2026 | Wednesday | Pakistan Panthers vs Bangladesh Tigers | Gymkhana Club Ground, Nairobi | 7:00 AM | 12:30 PM | 12:30 PM |
| Match 15 | Jun 10, 2026 | Wednesday | Indian Royals vs Asian Stars | Gymkhana Club Ground, Nairobi | 11:00 AM | 4:30 PM | 4:30 PM |
| Qualifier 1 | Jun 12, 2026 | Friday | TBC vs TBC | Gymkhana Club Ground, Nairobi | 7:00 AM | 12:30 PM | 12:30 PM |
| Eliminator | Jun 12, 2026 | Friday | TBC vs TBC | Gymkhana Club Ground, Nairobi | 11:00 AM | 4:30 PM | 4:30 PM |
| Qualifier 2 | Jun 13, 2026 | Saturday | TBC vs TBC | Gymkhana Club Ground, Nairobi | 10:00 AM | 3:30 PM | 3:30 PM |
| Final | Jun 14, 2026 | Sunday | TBC vs TBC | Gymkhana Club Ground, Nairobi | 10:00 AM | 3:30 PM | 3:30 PM |
Gymkhana Club Ground, Nairobi Venue
All matches of the Asian Legends League 2026 will be played at the prestigious Gymkhana Club Ground, Nairobi, Kenya — one of the oldest and most historic cricket venues in East Africa.
About the Venue
- Location: Nairobi, Kenya
- Type: Turf pitch with traditional outfield
- Timezone: East Africa Time (EAT) — GMT+3
- Capacity: Mid-sized ground with excellent viewing facilities
- History: The Gymkhana Club Ground has hosted numerous international and domestic matches, making it a beloved cricket venue in Africa
Teams Participating in Asian Legends League 2026
Six legendary teams will battle it out for the Asian Legends League 2026 title:
| Sr.No. | Team Name | Representing |
|---|---|---|
| 1 | Sri Lankan Lions | Sri Lanka |
| 2 | Afghanistan Pathans | Afghanistan |
| 3 | Pakistan Panthers | Pakistan |
| 4 | Asian Stars | All-Asia Select XI |
| 5 | Indian Royals | India |
| 6 | Bangladesh Tigers | Bangladesh |
Asian Legends League 2026 Tournament Format
The Asian Legends League 2026 follows a round-robin + knockout format:

League Stage (Matches 1–15)
- All 6 teams play against each other in a round-robin format
- Each team plays 5 league matches
- Points are awarded: 2 points for a win, 0 for a loss
- Top 4 teams qualify for the knockout stage
Knockout Stage
- Qualifier 1: 1st vs 2nd — Winner goes directly to the Final
- Eliminator: 3rd vs 4th — Loser is eliminated
- Qualifier 2: Loser of Q1 vs Winner of Eliminator
- Final: Winner of Q1 vs Winner of Q2
Teams, Squads & Players List
Official squad announcements are subject to change. The following represents expected/reported squads for the Asian Legends League 2026.
Sri Lankan Lions
Key Players (Expected Squad):
| Player | Role | Notable Career |
|---|---|---|
| Kumar Sangakkara | Wicket-keeper/Batter | 15,000+ Test runs, Former SL Captain |
| Mahela Jayawardene | Batter | 11,000+ Test runs, World Cup winner |
| Tillakaratne Dilshan | Batter | Inventor of the “Dilscoop” |
| Sanath Jayasuriya | Batter/Spinner | Legendary ODI opener |
| Muttiah Muralitharan | Off-Spin Bowler | 800 Test wickets (all-time record) |
| Chaminda Vaas | Pace Bowler | Sri Lanka’s greatest pace bowler |
| Lasith Malinga | Pace Bowler | Yorker king, 4-time World Cup squad |
| Russel Arnold | Batter | Dependable middle-order bat |
| Romesh Kaluwitharana | Wicket-keeper | Explosive opener |
Afghanistan Pathans
Key Players (Expected Squad):
| Player | Role | Notable Career |
|---|---|---|
| Mohammad Nabi | All-rounder | Afghanistan Captain, IPL veteran |
| Rashid Khan | Leg-spin Bowler | World’s top T20 bowler |
| Asghar Afghan | Batter | Former Afghanistan Captain |
| Nawroz Mangal | Batter | Afghanistan’s first ODI captain |
| Noor Ali Zadran | Batter | Afghanistan opener |
| Samiullah Shenwari | All-rounder | Experienced middle-order bat |
Pakistan Panthers
Key Players (Expected Squad):
| Player | Role | Notable Career |
|---|---|---|
| Shahid Afridi | All-rounder | “Boom Boom” — fastest ODI century (record) |
| Shoaib Akhtar | Pace Bowler | World’s fastest bowler (161.3 km/h) |
| Inzamam-ul-Haq | Batter | Former Pakistan Captain, 20,000+ intl runs |
| Wasim Akram | Pace Bowler | Greatest left-arm pacer in history |
| Waqar Younis | Pace Bowler | Reverse swing master |
| Saeed Anwar | Batter | Former ODI run-scorer record holder |
| Younis Khan | Batter | Pakistan’s highest Test run-scorer |
| Mohammad Yousuf | Batter | Converted record Test run scorer |
| Misbah-ul-Haq | Batter | Cool-headed captain |
Asian Stars
Key Players (Expected Squad):
| Player | Role | Notable Career |
|---|---|---|
| Yuvraj Singh | All-rounder | 6 sixes in an over, World Cup hero |
| Virender Sehwag | Batter | India’s most explosive opener |
| Sanath Jayasuriya | Batter | (Dual squad – expected) |
| Mohammad Nabi | All-rounder | Afghanistan stalwart |
| Shakib Al Hasan | All-rounder | Bangladesh’s greatest cricketer |
| Zaheer Khan | Pace Bowler | India’s pace spearhead |
Indian Royals
Key Players (Expected Squad):
| Player | Role | Notable Career |
|---|---|---|
| Sachin Tendulkar | Batter | God of Cricket — 100 intl centuries |
| Sourav Ganguly | Batter | “Dada” — transformed Indian cricket |
| Rahul Dravid | Batter | “The Wall” — most Test balls faced |
| VVS Laxman | Batter | 281 vs Australia, one of cricket’s best innings |
| Anil Kumble | Leg-spin Bowler | 619 Test wickets (3rd all-time) |
| Harbhajan Singh | Off-Spin Bowler | Hat-trick vs Australia |
| Zaheer Khan | Pace Bowler | India’s finest left-arm pacer |
| Yuvraj Singh | All-rounder | Man of the Tournament, World Cup 2011 |
| MS Dhoni | Wicket-keeper | Greatest finisher in cricket |
| Virender Sehwag | Batter | 319 vs Pakistan — fastest triple century |
Bangladesh Tigers
Key Players (Expected Squad):
| Player | Role | Notable Career |
|---|---|---|
| Shakib Al Hasan | All-rounder | World’s No. 1 Test all-rounder |
| Mashrafe Mortaza | Pace Bowler | Bangladesh’s most popular captain |
| Tamim Iqbal | Batter | Bangladesh’s highest run-scorer |
| Mushfiqur Rahim | Wicket-keeper/Batter | Most centuries for Bangladesh |
| Mohammad Rafique | Spinner | Bangladesh’s first great spinner |
| Habibul Bashar | Batter | Former Bangladesh captain |
Where to Watch Asian Legends League 2026
- Live Streaming: Check official Asian Legends League social media and streaming partners
- TV Broadcast: Regional sports channels across Asia and Africa
- Online: Official website and YouTube channel of the tournament
Key Facts at a Glance
- 6 teams from across Asia
- 19 total matches including playoffs and final
- All matches at Gymkhana Club Ground, Nairobi
- Tournament runs from June 2 to June 14, 2026
- Two matches per day on most days
- Round-robin league followed by knockout playoffs
- Grand Final on June 14, 2026 (Sunday)
FAQs
All matches are being played at the Gymkhana Club Ground, Nairobi, Kenya.
Six teams — Sri Lankan Lions, Afghanistan Pathans, Pakistan Panthers, Asian Stars, Indian Royals, and Bangladesh Tigers.
The Grand Final is scheduled for Sunday, June 14, 2026 at 3:30 PM Local / 10:00 AM GMT.
There are 15 league stage matches + 1 Qualifier 1 + 1 Eliminator + 1 Qualifier 2 + 1 Final = 19 matches in total.
Morning matches start at 12:30 PM IST and afternoon matches at 4:30 PM IST (on most days). Saturday/Monday matches begin at 3:30 PM IST.
It is a T20 (Twenty20) format tournament.
