Indian Athletics Series 7 (IAS 7) 2026 takes place on June 6, 2026, at Nalbari Athletics Stadium, Assam, marking a landmark moment as the Northeast India leg of the 16-part domestic circuit organised by the Athletics Federation of India (AFI).
Sitting between the Federation Cup trials and the 65th National Inter-State Championships, IAS 7 is a pivotal mid-season competitive stop for athletes chasing CWG Glasgow 2026 and Asian Games 2026 qualifying standards.
Indian Athletics Series 7 2026: Event Overview & Quick Facts

| Detail | Information |
|---|---|
| Event Name | Indian Athletics Series 7 (IAS 7) |
| Date | June 6, 2026 (Saturday) |
| Venue | Nalbari Athletics Stadium, Nalbari, Assam |
| Schedule Version | Ver 1.0, dated 13/05/2026 |
| Organiser | Athletics Federation of India (AFI) |
| Series Leg | Leg 7 of 16 |
| Previous Leg (IAS 6) | May 10, 2026 – Chennai, Tamil Nadu |
| Next Leg (IAS 8) | June 7, 2026 – Pune, Maharashtra |
| Official Website | indianathletics.in |
Nalbari Athletics Stadium, Assam IAS 7 Venue
Indian Athletics Series 7 is confirmed to be held at Nalbari Athletics Stadium, Nalbari, a district town approximately 70 km from Guwahati.
Nalbari recently received a major sports infrastructure upgrade when Assam Chief Minister Himanta Biswa Sarma inaugurated the international-standard Nalbari District Sports Stadium Complex built at ₹58.22 crore, along with Assam’s first Athletics Academy at the same venue.
| Feature | Detail |
|---|---|
| Venue | Nalbari Athletics Stadium |
| City | Nalbari, Assam |
| Nearest Airport | Lokpriya Gopinath Bordoloi International Airport, Guwahati (~70 km) |
| Nearest Railway Station | Nalbari Railway Station |
| Venue Investment | ₹58.22 crore (new complex) |
| Significance | Home to Assam’s first Athletics Academy |
Hosting IAS 7 in Nalbari is a deliberate AFI push to expand competitive athletics into the Northeast, a region with growing talent and now a world-class facility to match.
Indian Athletics Series 7 2026: Full Competition Schedule
The IAS 7 tentative schedule (Ver 1.0, dated 13/05/2026) is split into a Forenoon Session and an Afternoon Session at Nalbari Athletics Stadium.
Forenoon Session
| Sr. No. | Time | Event | Specification | Group | Round |
|---|---|---|---|---|---|
| 101 | 06:30 | 800m | — | Men | Final A |
| 102 | 06:40 | 800m | — | Men | Final B |
| 103 | 06:50 | 800m | — | Jr Men | Final A |
| 104 | 07:00 | 800m | — | Jr Men | Final B |
| 105 | 07:10 | 800m | — | Women | Final A |
| 106 | 07:20 | 800m | — | Women | Final B |
| 107 | 07:30 | 800m | — | Jr Women | Final A |
| 108 | 07:40 | 800m | — | Jr Women | Final B |
| 109 | 07:40 | 800m | — | Jr Women | Final B |
| 110 | 07:50 | Javelin Throw | 800g | Men | Final |
| 111 | 08:00 | 200m | — | Men | Final A |
| 112 | 08:10 | 200m | — | Jr Men | Final A |
| 113 | 08:20 | 200m | — | Jr Women | Final A |
| 114 | 08:30 | 200m | — | Jr Women | Final B |
| 115 | 08:40 | 200m | — | Men | Final B |
| 116 | 08:50 | 200m | — | Men | Final C |
| 117 | 09:00 | 200m | — | Men | Final C |
| 118 | 09:10 | 200m | — | Women | Final A |
| 119 | 09:20 | 200m | — | Women | Final B |
| 120 | 09:30 | Javelin Throw | 600g | Jr Women | Final |
| 121 | 09:40 | 110m Hurdles | 1.067m | Men | Final |
| 122 | 09:45 | 110m Hurdles | 1.067m | Men | Final B |
| 123 | 10:00 | 100m Hurdles | 0.838m | Women | Final A |
| 124 | 10:05 | 100m Hurdles | 0.838m | Women | Final B |
Afternoon Session
| Sr. No. | Time | Event | Specification | Group | Round |
|---|---|---|---|---|---|
| 125 | 13:30 | Javelin Throw | 600g | Women | Final |
| 126 | 14:00 | 400m | — | Men | Final A |
| 127 | 14:00 | Long Jump | — | Women | Final |
| 128 | 14:10 | 400m | — | Men | Final B |
| 129 | 14:10 | High Jump | — | Men | Final |
| 130 | 14:20 | 400m | — | Jr Men | Final C |
| 131 | 14:30 | 400m | — | Jr Women | Final A |
| 132 | 14:40 | 400m | — | Women | Final B |
| 133 | 14:50 | 400m | — | Men | Final A |
| 134 | 15:00 | 400m | — | Men | Final B |
| 135 | 15:00 | Javelin Throw | 800g | Men | Final |
| 136 | 15:10 | 400m | — | Men | Final C |
| 137 | 15:20 | 400m | — | Women | Final A |
| 138 | 15:30 | 400m | — | Women | Final B |
| 139 | 15:30 | Long Jump | — | Men | Final |
| 140 | 15:40 | 400m | — | Women | Final C |
| 141 | 15:50 | 100m | — | Jr Men | Final A |
| 142 | 15:55 | 100m | — | Jr Men | Final B |
| 143 | 16:00 | 100m | — | Jr Women | Final A |
| 144 | 16:05 | 100m | — | Jr Women | Final B |
| 145 | 16:10 | 100m | — | Jr Women | Final A |
| 146 | 16:15 | 100m | — | Jr Women | Final B |
| 147 | 16:20 | 100m | — | Men | Final A |
| 148 | 16:25 | 100m | — | Men | Final B |
| 149 | 16:30 | 100m | — | Men | Final C |
| 150 | 16:35 | 100m | — | Women | Final A |
| 151 | 16:40 | 100m | — | Women | Final B |
| 152 | 16:45 | 100m | — | Women | Final C |
| 153 | 16:55 | 1500m | — | Men | Final |
| 154 | 17:05 | 1500m | — | Women | Final |
High Jump Progression of Heights & Practice Heights
| Category | Progression of Heights | Practice Heights |
|---|---|---|
| Jr Men | 1.75m – 5cm – 2.00m – 1m – 2.10m – 2cm | 1.75m & 2.10m |
| Men | 1.90m – 5cm – 2.10m – 3cm – 2.19m – 2cm | 1.90m & 2.10m |
| Women | 1.35m – 5cm – 1.60m – 3cm – 1.72m – 2cm | 1.40m & 1.70m |
Call Room Reporting Times
| Event Category | Reporting Time |
|---|---|
| Track Events | 10 minutes prior to Scheduled Time |
| Hurdles Races | 40 minutes prior to Scheduled Time |
| High Jump | 30 minutes prior to Scheduled Time |
| Other Field Events | 50 minutes prior to Scheduled Time |
Note: Age verification for Junior athletes will be done at the venue on June 5, 2026 from 10:00am onwards.
Full Indian Athletics Series 2026 Schedule (All 16 Legs)
| Leg | Date | City | State |
|---|---|---|---|
| IAS 1 | April 4, 2026 | Bengaluru | Karnataka |
| IAS 2 | April 5, 2026 | Jaipur | Rajasthan |
| IAS 3 | April 11, 2026 | New Delhi | Delhi |
| IAS 4 | April 12, 2026 | Ranchi | Jharkhand |
| IAS 5 | May 9, 2026 | New Delhi | Delhi |
| IAS 6 | May 10, 2026 | Chennai | Tamil Nadu |
| IAS 7 ★ | June 6, 2026 | Nalbari | Assam |
| IAS 8 | June 7, 2026 | Pune | Maharashtra |
| IAS 9 | June 13, 2026 | Ludhiana | Punjab |
| IAS 10 | June 14, 2026 | Trivandrum | Kerala |
| IAS 11 | June 15, 2026 | Kolkata | West Bengal |
| IAS 12 | June 16, 2026 | Nadiad | Gujarat |
| IAS 13 | August 14, 2026 | Warangal | Telangana |
| IAS 14 | August 16, 2026 | Panchkula | Haryana |
| IAS 15 | August 29, 2026 | Shillong | Meghalaya |
| IAS 16 (Finals) | September 5, 2026 | Bengaluru | Karnataka |
★ = Current event
Teams & Squads at Indian Athletics Series 7
Unlike team-based sports, the Indian Athletics Series is an open individual competition. Athletes compete representing their respective State Athletics Associations under AFI affiliation. The participating groups at IAS 7 are:
- Men (Senior)
- Jr Men (Junior Men — under 20)
- Women (Senior)
- Jr Women (Junior Women — under 20)
Athletes from all 32 AFI-affiliated state and institutional units are eligible to participate, provided they meet the published entry standards. The Northeast states, Assam, Meghalaya, Manipur, Nagaland, Arunachal Pradesh, Mizoram, Sikkim, and Tripura, are especially expected to send strong contingents given IAS 7’s Nalbari location.
How to Register for Indian Athletics Series 7
- Entries must be submitted online on the AFI website by individual athletes who meet the entry standards
- A copy of proof of achieving the qualifying standard is mandatory
- Entry fee per event must be deposited online only
- Bib numbers will be issued 2 hours before the start of the event at the venue on competition day
- Register through your State Athletics Association or directly via indianathletics.in
Indian Athletics Series 7 Live Streaming
AFI has been streaming all IAS legs live via their official channels. Based on the pattern established from IAS 1 through IAS 6, IAS 7 in Nalbari is expected to be broadcast on:
- AFI Official YouTube Channel – youtube.com/@IndianAthletics (Free live stream)
- AFI Official Website – Live stream link published at indianathletics.in on competition day
- Sports18 / JioCinema – Possible broadcast depending on AFI’s media partnership for June legs
AFI live streams have been available free of charge for all previous IAS legs. Check the official IAS 7 event page on indianathletics.in for the confirmed stream link closer to June 6.
Indian Athletics Series 7 Tickets
The Indian Athletics Series is a domestic grassroots athletics circuit, entry for spectators at IAS events has historically been free of charge or at nominal fees at the venue gate. No advance online ticketing platform has been announced for IAS 7.
- Walk-in spectators are welcomed at Nalbari Athletics Stadium on June 6, 2026
- Seating is on a first-come, first-served basis
- No official paid ticketing portal has been launched for IAS 7 as of now
- Check indianathletics.in or the Assam Athletics Association for any entry fee announcements
Also Read:
Why Indian Athletics Series 7 in Nalbari Matters
IAS 7 is more than just another leg in the calendar. It represents AFI’s commitment to decentralising Indian athletics beyond metro cities. With Nalbari now home to Assam’s first athletics academy and a brand-new international-standard stadium, the Northeast is firmly on India’s domestic athletics map.
For athletes, the June window is critical:
- The 65th National Inter-State Senior Athletics Championships (June 24–28, Bhubaneswar), a key Asian Games 2026 qualifier, is just 18 days away
- Athletes need competitive race sharpness going into the Inter-State Championships
- The IAS 7 + IAS 8 (Pune, June 7) back-to-back double-header gives athletes two race opportunities in two days to fine-tune form
The Indian Athletics Series 2026 is part of AFI’s expanded 40-event calendar designed to maximise competitive exposure ahead of the Commonwealth Games in Glasgow (July 23 – August 2) and the Asian Games in Aichi-Nagoya, Japan (September 19 – October 4).
